Deprecated: Constant E_STRICT is deprecated in /home/dogtaton/public_html/giswiki/includes/exception/MWExceptionHandler.php on line 179
Deprecated: Creation of dynamic property PPDStack::$accum is deprecated in /home/dogtaton/public_html/giswiki/includes/parser/Preprocessor_DOM.php on line 803
Deprecated: Constant E_STRICT is deprecated in /home/dogtaton/public_html/giswiki/includes/exception/MWExceptionHandler.php on line 179
Deprecated: Constant E_STRICT is deprecated in /home/dogtaton/public_html/giswiki/vendor/mediawiki/at-ease/src/Functions.php on line 48
From GIS Wiki
|
|
| Line 1: |
Line 1: |
| − | There are three layers of parks:
| + | The simplest park layer. A comparison of the different parks layers is given on the category page for the Parks dataset. |
| − | *Parks - basic info with some links to more info.
| |
| − | *Denton_parks - tries to capture every detail about park amenities.
| |
| − | *Parks_Laserfiche_Assets - meant for linking to the Laserfiche database.
| |
| − | | |
| − | ==Fields==
| |
| − | {| class="wikitable"
| |
| − | !Parks
| |
| − | |Park_Name
| |
| − | |Park_Type
| |
| − | |Acres
| |
| − | |Address
| |
| − | |Park_Asset
| |
| − | |Web_Addr
| |
| − | |Img_URL_1
| |
| − | |Img_URL_2
| |
| − | |Img_URL_3
| |
| − | |-
| |
| − | !Denton_parks
| |
| − | |SITE
| |
| − | |TYPE
| |
| − | |DEPARTMENT
| |
| − | |CONTACT
| |
| − | |NAME_
| |
| − | |PARKS_
| |
| − | |PARK_TYPE
| |
| − | |RESTROOMS
| |
| − | |TENNIS
| |
| − | |BASEBALL_
| |
| − | |PARK_NAME
| |
| − | |PICTURES
| |
| − | |DIAGRAMS
| |
| − | |POOLS
| |
| − | |PLAYGROUND
| |
| − | |PICS
| |
| − | |PICNIC
| |
| − | |PAVILLIONS
| |
| − | |VOLLEYBALL
| |
| − | |GOLFRANGE
| |
| − | |FISHING
| |
| − | |ADDRESS
| |
| − | |GYM
| |
| − | |-
| |
| − | !Parks_Laserfiche_Assets
| |
| − | |ID
| |
| − | |ParkName
| |
| − | |Type1
| |
| − | |Park_Asset
| |
| − | |}
| |
| | [[Category:Parks]] | | [[Category:Parks]] |
Revision as of 16:55, 4 September 2015
The simplest park layer. A comparison of the different parks layers is given on the category page for the Parks dataset.