Difference between revisions of "Category:Parks"
(Created page with "Contains feature classes relating to parks. There are three layers about the parks themselves: *Parks - basic info with some links to more info. *Denton_parks - tries to capt...") |
m |
||
| Line 5: | Line 5: | ||
*Denton_parks - tries to capture every detail about park amenities. | *Denton_parks - tries to capture every detail about park amenities. | ||
*Parks_Laserfiche_Assets - meant for linking to the Laserfiche database. | *Parks_Laserfiche_Assets - meant for linking to the Laserfiche database. | ||
| + | |||
| + | ==Fields== | ||
| + | {| class="wikitable" | ||
| + | !Parks | ||
| + | |Park_Name | ||
| + | |Park_Type | ||
| + | |Acres | ||
| + | |Address | ||
| + | |Park_Asset | ||
| + | |Web_Addr | ||
| + | |Img_URL_1 | ||
| + | |Img_URL_2 | ||
| + | |Img_URL_3 | ||
| + | |- | ||
| + | !Denton_parks | ||
| + | |SITE | ||
| + | |TYPE | ||
| + | |DEPARTMENT | ||
| + | |CONTACT | ||
| + | |NAME_ | ||
| + | |PARKS_ | ||
| + | |PARK_TYPE | ||
| + | |RESTROOMS | ||
| + | |TENNIS | ||
| + | |BASEBALL_ | ||
| + | |PARK_NAME | ||
| + | |PICTURES | ||
| + | |DIAGRAMS | ||
| + | |POOLS | ||
| + | |PLAYGROUND | ||
| + | |PICS | ||
| + | |PICNIC | ||
| + | |PAVILLIONS | ||
| + | |VOLLEYBALL | ||
| + | |GOLFRANGE | ||
| + | |FISHING | ||
| + | |ADDRESS | ||
| + | |GYM | ||
| + | |- | ||
| + | !Parks_Laserfiche_Assets | ||
| + | |ID | ||
| + | |ParkName | ||
| + | |Type1 | ||
| + | |Park_Asset | ||
| + | |} | ||
Revision as of 16:54, 4 September 2015
Contains feature classes relating to parks.
There are three layers about the parks themselves:
- Parks - basic info with some links to more info.
- Denton_parks - tries to capture every detail about park amenities.
- Parks_Laserfiche_Assets - meant for linking to the Laserfiche database.
Fields
| Parks | Park_Name | Park_Type | Acres | Address | Park_Asset | Web_Addr | Img_URL_1 | Img_URL_2 | Img_URL_3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denton_parks | SITE | TYPE | DEPARTMENT | CONTACT | NAME_ | PARKS_ | PARK_TYPE | RESTROOMS | TENNIS | BASEBALL_ | PARK_NAME | PICTURES | DIAGRAMS | POOLS | PLAYGROUND | PICS | PICNIC | PAVILLIONS | VOLLEYBALL | GOLFRANGE | FISHING | ADDRESS | GYM |
| Parks_Laserfiche_Assets | ID | ParkName | Type1 | Park_Asset |