Difference between revisions of "Land Use"
(→Progress on layer) |
(→Progress on layer) |
||
| Line 41: | Line 41: | ||
==Progress on layer== | ==Progress on layer== | ||
| + | Initial pass is complete. It involved individual visual checks of every polygon against the 2011 aerial images. What remains is cleanup and refinement, which will take far less time but as much thought. | ||
<table border=1><tr><td>cumulative total</td><td>records in category</td><td>DCAD CD_DESCRIP category</td></tr><table><br> | <table border=1><tr><td>cumulative total</td><td>records in category</td><td>DCAD CD_DESCRIP category</td></tr><table><br> | ||
<nowiki>*</nowiki>done<br> | <nowiki>*</nowiki>done<br> | ||
+in progress | +in progress | ||
| − | <table border=1><tr><td>11</td><td>11</td><td>commercial office condos</td></tr> | + | <table border=1> |
| − | <tr><td>31</td><td>20</td><td>tangible personal</td></tr> | + | <tr><td>*11</td><td>11</td><td>commercial office condos</td></tr> |
| − | <tr><td>53</td><td>22</td><td>waterfront</td></tr> | + | <tr><td>*31</td><td>20</td><td>tangible personal</td></tr> |
| − | <tr><td>84</td><td>31</td><td>residential single family</td></tr> | + | <tr><td>*53</td><td>22</td><td>waterfront</td></tr> |
| − | <tr><td>114</td><td>30</td><td>commercial mh parks</td></tr> | + | <tr><td>*84</td><td>31</td><td>residential single family</td></tr> |
| − | <tr><td>160</td><td>46</td><td>mobile homes</td></tr> | + | <tr><td>*114</td><td>30</td><td>commercial mh parks</td></tr> |
| − | <tr><td>208</td><td>48</td><td>industrial</td></tr> | + | <tr><td>*160</td><td>46</td><td>mobile homes</td></tr> |
| − | <tr><td>295</td><td>87</td><td>condos</td></tr> | + | <tr><td>*208</td><td>48</td><td>industrial</td></tr> |
| − | <tr><td>482</td><td>187</td><td>townhomes</td></tr> | + | <tr><td>*295</td><td>87</td><td>condos</td></tr> |
| − | <tr><td> | + | <tr><td>*482</td><td>187</td><td>townhomes</td></tr> |
| + | <tr><td>*941</td><td>459</td><td>blank</td></tr> | ||
<tr><td>*1410</td><td>469</td><td>real, mobile homes</td></tr> | <tr><td>*1410</td><td>469</td><td>real, mobile homes</td></tr> | ||
<tr><td>*2087</td><td>677</td><td>apartments</td></tr> | <tr><td>*2087</td><td>677</td><td>apartments</td></tr> | ||
Revision as of 05:35, 29 January 2013
Land Use catalogs the actual use of the land, as opposed to Zoning which is the broader allowed/intended use.
Categories
- Residential
- Single Family
- Apartments
- Mobile Home
- Duplex
- Vacant
- Farm/Ranch - need to convert a lot of "Residential:Single Family:Agriculture" to this
- Medical (assisted living, children's home)
- Commercial
- Vacant
- Industrial
- Gas Well
- Park
- Cemetery
- Agriculture
- Infrastructure
- Electric
- Water
- Communications
- Landfill
- Government
- Vacant
- City/State/Federal
- Religious
- Vacant
- Undeveloped
- School
- Transportation
- Road
- Railroad
Water
There are multiple ways land is used for water.
Agriculture-Water: pasture/field with a pond or stream running through
Undeveloped-Water: wooded or unimproved land that has no apparent use other than water flowing through it (wild plant and animal life aside)
Infrastructure-Water: Water treatment plants, water towers
Government-Water: Land owned by a government entity that is used for water drainage. Could this be simplified to Infrastructure?
Progress on layer
Initial pass is complete. It involved individual visual checks of every polygon against the 2011 aerial images. What remains is cleanup and refinement, which will take far less time but as much thought.
| cumulative total | records in category | DCAD CD_DESCRIP category |
| *11 | 11 | commercial office condos |
| *31 | 20 | tangible personal |
| *53 | 22 | waterfront |
| *84 | 31 | residential single family |
| *114 | 30 | commercial mh parks |
| *160 | 46 | mobile homes |
| *208 | 48 | industrial |
| *295 | 87 | condos |
| *482 | 187 | townhomes |
| *941 | 459 | blank |
| *1410 | 469 | real, mobile homes |
| *2087 | 677 | apartments |
| *2873 | 786 | duplexes |
| *3711 | 838 | farm/ranch |
| *5559 | 1848 | vacant various |
| *7679 | 2120 | acreage |
| *8949 | 1270 | commercial vacant lot |
| *10378 | 1429 | vacant platted residence |
| *12411 | 2033 | real commercial |
| *38855 | 26444 | single family |