Difference between revisions of "Buildings"
(Created page with "The buildings layer shows the footprint for all buildings within the city. It comes from NCTCOG as part of Planimetrics. Last full update: July 3, 2012 [[Category:Plan...") |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The buildings layer shows the footprint for all buildings within the city. It comes from [[NCTCOG]] as part of [[Planimetrics]]. | The buildings layer shows the footprint for all buildings within the city. It comes from [[NCTCOG]] as part of [[Planimetrics]]. | ||
Last full update: July 3, 2012 | Last full update: July 3, 2012 | ||
| + | |||
| + | There are some additional regions outside of what we purchase from NCTCO (which is city limits only) that have been drawn in, so when new planimetrics arrive they should be merged with by doing something like selecting all current footprints within city limits, deleting them, and then pasting in the new footprints from NCTCOG. | ||
[[Category:Planning]] | [[Category:Planning]] | ||
| + | [[Category:Feature Class]] | ||
Latest revision as of 20:04, 8 September 2015
The buildings layer shows the footprint for all buildings within the city. It comes from NCTCOG as part of Planimetrics. Last full update: July 3, 2012
There are some additional regions outside of what we purchase from NCTCO (which is city limits only) that have been drawn in, so when new planimetrics arrive they should be merged with by doing something like selecting all current footprints within city limits, deleting them, and then pasting in the new footprints from NCTCOG.