Difference between revisions of "Railroads"
(Created page with "The railroads layer contains all rail tracks in Denton County, or as many as could be identified. This includes the DCTA A-Train, part of the DART Green Line, and segments con...") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The | + | The Railroads layer contains all rail tracks in Denton County, or as many as could be identified. This includes the DCTA A-Train, part of the DART Green Line, and segments connecting to commercial/industrial sites. The layer was created mostly by looking at aerial imagery. Areas outside of the aerial extents were added from the DCTA A-Train and CountyRailRoads layers, the source of which isn't clear. |
==Other Rail Layers== | ==Other Rail Layers== | ||
| − | These layers contain | + | These layers contain different subsets of the data in Transportation/Railroads and are spread throughout the SDE |
| − | *CountyRailRoads: currently contains no extra information. Railroads used to be constrained to the CityLimits in some places, though not in others, but now it contains all available rail data. | + | *<b>CountyRailRoads</b> in the [[:Category:Transportation|Transportation]] dataset: currently contains no extra information. Railroads used to be constrained to the CityLimits in some places, though not in others, but now it contains all available rail data. |
| − | *A_train_Route | + | *<b>A_train_Route</b> in the [[:Category:DCTA|DCTA]] dataset: which incorrectly(?) includes part of the green line. |
| − | *RailsToTrails in the [[:Category:Parks|Parks]] dataset, which predates the planning and construction of the A-train | + | *<b>RailsToTrails</b> in the [[:Category:Parks|Parks]] dataset, which predates the planning and construction of the A-train |
[[Category:Transportation]] | [[Category:Transportation]] | ||
| + | [[Category:Feature Class]] | ||
Latest revision as of 21:15, 8 September 2015
The Railroads layer contains all rail tracks in Denton County, or as many as could be identified. This includes the DCTA A-Train, part of the DART Green Line, and segments connecting to commercial/industrial sites. The layer was created mostly by looking at aerial imagery. Areas outside of the aerial extents were added from the DCTA A-Train and CountyRailRoads layers, the source of which isn't clear.
Other Rail Layers[edit]
These layers contain different subsets of the data in Transportation/Railroads and are spread throughout the SDE
- CountyRailRoads in the Transportation dataset: currently contains no extra information. Railroads used to be constrained to the CityLimits in some places, though not in others, but now it contains all available rail data.
- A_train_Route in the DCTA dataset: which incorrectly(?) includes part of the green line.
- RailsToTrails in the Parks dataset, which predates the planning and construction of the A-train