Difference between revisions of "Category:West Nile"
(Created page with "Accumulated data on the 2012 west nile epidemic.") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Accumulated data on the 2012 west nile epidemic. | + | Accumulated data on the 2012 west nile epidemic.<br> |
| + | Positive traps, human cases (by date reported) and spraying areas:<br> | ||
| + | [[File:Traps,_spraying,_&_human_cases.gif]] | ||
| + | [[Category:Datasets]] | ||
Latest revision as of 21:18, 8 September 2015
Accumulated data on the 2012 west nile epidemic.
Positive traps, human cases (by date reported) and spraying areas:
Pages in category "West Nile"
The following 3 pages are in this category, out of 3 total.