Difference between revisions of "Subdivisions"
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Subdivisions is | + | Subdivisions is created by dissolving [[CountyParcels]] on ABSTORSUBN and ABSTORSU_1. ABSTORSU_1 is then renamed to SUBD_NAME. This should be done once or twice a year using a newly updated county parcels. |
| − | Last full update: | + | |
| + | Alternately, you can dissolve on ABSTORSUBN alone and then join it back to get ABSTORSU_1/SUBD_NAME. Some subdivision numbers will have multiple values for the subdivision name. Sometimes it's a punctuation or spacing difference and sometimes they're completely different. That's the reason for dissolving on only the number and then joining it back. It takes a bit more time to do the extra joining and field editing but then you don't need to manually check for discrepancies in the names.<br> | ||
| + | |||
| + | <i>Last full update: June 26, 2015</i> | ||
[[Category:Planning]] | [[Category:Planning]] | ||
| + | [[Category:Feature Class]] | ||
| + | [[Category:Recurring Projects]] | ||
Latest revision as of 20:06, 8 September 2015
Subdivisions is created by dissolving CountyParcels on ABSTORSUBN and ABSTORSU_1. ABSTORSU_1 is then renamed to SUBD_NAME. This should be done once or twice a year using a newly updated county parcels.
Alternately, you can dissolve on ABSTORSUBN alone and then join it back to get ABSTORSU_1/SUBD_NAME. Some subdivision numbers will have multiple values for the subdivision name. Sometimes it's a punctuation or spacing difference and sometimes they're completely different. That's the reason for dissolving on only the number and then joining it back. It takes a bit more time to do the extra joining and field editing but then you don't need to manually check for discrepancies in the names.
Last full update: June 26, 2015