Difference between revisions of "Land Use"
(→Progress on layer) |
m |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Land Use catalogs the actual use of the land, as opposed to Zoning which is the broader allowed/intended use. | + | Land Use catalogs the actual use of the land, as opposed to Zoning which is the broader allowed/intended use.<br> |
| + | The newly created/attributed fields are LAND_USE, LAND_USE2, SUB_USE, SUB_USE2, SUB_USE3, GAS_WELL, and WATER.<br> | ||
| + | STATE_CD, CD_DESCRIP, LAND_TYPE, and LANDTYPE are included for maintenance and to compare against DCAD's data. | ||
==Categories== | ==Categories== | ||
| + | The main categories (Residential, Farm/Ranch, Commercial, Park, etc.) are in the LAND_USE and LAND_USE2 fields.<br> | ||
| + | The sub categories are in SUB_USE, SUB_USE2, SUB_USE3.<br> | ||
| + | If LAND_USE and LAND_USE2 are both attributed, their respective subuses if any will be in SUB_USE and SUB_USE2.<br> | ||
| + | ex: This parcel is used for "Residential-Single Family" and "Religious-Parking". Such examples are uncommon but there are a few. | ||
| + | <table border=1> | ||
| + | <tr><td>LAND_USE</td><td>LAND_USE2</td><td>SUB_USE</td><td>SUB_USE2</td></tr> | ||
| + | <tr><td>Residential</td><td>Religious</td><td>Single Family</td><td>Parking</td></tr></table><br> | ||
| + | The sub use "Parking" means the land is used only for parking.<br> | ||
| + | Similarly, "Yard" means there is no building on the parcel. | ||
| + | <br> | ||
| + | <b>Primary uses/subuses</b><br> | ||
*Residential | *Residential | ||
**Single Family | **Single Family | ||
| Line 8: | Line 21: | ||
**Duplex | **Duplex | ||
**Vacant | **Vacant | ||
| − | |||
**Medical (assisted living, children's home) | **Medical (assisted living, children's home) | ||
| + | *Farm/Ranch | ||
| + | **Single Family | ||
| + | **Mobile Home | ||
*Commercial | *Commercial | ||
**Vacant | **Vacant | ||
| + | **Medical (hospitals, dr offices) | ||
*Industrial | *Industrial | ||
| − | |||
*Park | *Park | ||
**Cemetery | **Cemetery | ||
| Line 22: | Line 37: | ||
**Communications | **Communications | ||
**Landfill | **Landfill | ||
| − | *Government | + | **Fire |
| + | **Police | ||
| + | *Government - land owned by government. Includes government facilities but also government owned land that is kept vacant/undeveloped and used for drainage. | ||
**Vacant | **Vacant | ||
| − | **City | + | **SUB_USE3: City, County, State, Federal |
*Religious | *Religious | ||
**Vacant | **Vacant | ||
*Undeveloped | *Undeveloped | ||
| − | * | + | *Institutional - schools and the county jail, currently |
| + | **SUB_USE: Parking, Open Space, Vacant | ||
| + | **SUB_USE2: K-12, University | ||
| + | **SUB_USE3: UNT, TWU, DISD, Private | ||
*Transportation | *Transportation | ||
| − | **Road | + | **Road - all or mostly taken up by a private or public road. |
| − | **Railroad | + | **Railroad - contains railroad tracks/facilities |
| + | **ROW - parcels next to roads/railroads intentionally left vacant | ||
| − | ==Water== | + | ==Gas Wells and Water== |
| − | There are | + | There are two extra fields called GAS_WELL and WATER.<br> |
| − | < | + | A "Y" in GAS_WELL means there is a natural gas well on the parcel. Some parcels may be missing this that should have it. It may change to a numeric field to show how many gas wells there are.<br> |
| − | + | Water means there is a stream, drainage ditch, pond, or other running/standing water in the parcel. If the parcel is ONLY used for water drainage/retention then it will have a SUB_USE of "Water"<br> | |
| − | + | There are also parcels attributed "Infrastructure" - "Water", namely water treatment plants and parcels with a water tower. | |
| − | |||
==Progress on layer== | ==Progress on layer== | ||
| − | + | Initial pass is complete. It involved individual visual checks of every polygon against the 2011 aerial images. The data was then cleaned up and refined to make it easier to query. Further work can be done to improve accuracy and organization, but the current data is probably 98% accurate. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Planning]] | [[Category:Planning]] | ||
| + | [[Category:Feature Class]] | ||
Latest revision as of 20:05, 8 September 2015
Land Use catalogs the actual use of the land, as opposed to Zoning which is the broader allowed/intended use.
The newly created/attributed fields are LAND_USE, LAND_USE2, SUB_USE, SUB_USE2, SUB_USE3, GAS_WELL, and WATER.
STATE_CD, CD_DESCRIP, LAND_TYPE, and LANDTYPE are included for maintenance and to compare against DCAD's data.
Categories[edit]
The main categories (Residential, Farm/Ranch, Commercial, Park, etc.) are in the LAND_USE and LAND_USE2 fields.
The sub categories are in SUB_USE, SUB_USE2, SUB_USE3.
If LAND_USE and LAND_USE2 are both attributed, their respective subuses if any will be in SUB_USE and SUB_USE2.
ex: This parcel is used for "Residential-Single Family" and "Religious-Parking". Such examples are uncommon but there are a few.
| LAND_USE | LAND_USE2 | SUB_USE | SUB_USE2 |
| Residential | Religious | Single Family | Parking |
The sub use "Parking" means the land is used only for parking.
Similarly, "Yard" means there is no building on the parcel.
Primary uses/subuses
- Residential
- Single Family
- Apartments
- Mobile Home
- Duplex
- Vacant
- Medical (assisted living, children's home)
- Farm/Ranch
- Single Family
- Mobile Home
- Commercial
- Vacant
- Medical (hospitals, dr offices)
- Industrial
- Park
- Cemetery
- Agriculture
- Infrastructure
- Electric
- Water
- Communications
- Landfill
- Fire
- Police
- Government - land owned by government. Includes government facilities but also government owned land that is kept vacant/undeveloped and used for drainage.
- Vacant
- SUB_USE3: City, County, State, Federal
- Religious
- Vacant
- Undeveloped
- Institutional - schools and the county jail, currently
- SUB_USE: Parking, Open Space, Vacant
- SUB_USE2: K-12, University
- SUB_USE3: UNT, TWU, DISD, Private
- Transportation
- Road - all or mostly taken up by a private or public road.
- Railroad - contains railroad tracks/facilities
- ROW - parcels next to roads/railroads intentionally left vacant
Gas Wells and Water[edit]
There are two extra fields called GAS_WELL and WATER.
A "Y" in GAS_WELL means there is a natural gas well on the parcel. Some parcels may be missing this that should have it. It may change to a numeric field to show how many gas wells there are.
Water means there is a stream, drainage ditch, pond, or other running/standing water in the parcel. If the parcel is ONLY used for water drainage/retention then it will have a SUB_USE of "Water"
There are also parcels attributed "Infrastructure" - "Water", namely water treatment plants and parcels with a water tower.
Progress on layer[edit]
Initial pass is complete. It involved individual visual checks of every polygon against the 2011 aerial images. The data was then cleaned up and refined to make it easier to query. Further work can be done to improve accuracy and organization, but the current data is probably 98% accurate.