Difference between revisions of "Vacant Lots"
(Created page with "Vacant lots is created by using the following selection query on CountyParcels<br> <br> STATE_CD = 'C1' OR STATE_CD = 'C2' OR STATE_CD = 'C3' OR STATE_CD = 'C5' OR STATE_C...") |
|||
| Line 3: | Line 3: | ||
STATE_CD = 'C1' OR STATE_CD = 'C2' OR STATE_CD = 'C3' OR STATE_CD = 'C5' OR STATE_CD = 'OC1' OR STATE_CD = 'OC2' OR STATE_CD = 'OC3' OR STATE_CD = 'OC5'<br> | STATE_CD = 'C1' OR STATE_CD = 'C2' OR STATE_CD = 'C3' OR STATE_CD = 'C5' OR STATE_CD = 'OC1' OR STATE_CD = 'OC2' OR STATE_CD = 'OC3' OR STATE_CD = 'OC5'<br> | ||
<br> | <br> | ||
| − | then do the usual "create layer from selected features" and export. Code Enforcement uses this layer | + | then do the usual "create layer from selected features" and export. Code Enforcement uses this layer<br> |
| + | Last updated Dec-2012 | ||
| + | |||
[[Category:Planning]] | [[Category:Planning]] | ||
Revision as of 18:20, 20 December 2012
Vacant lots is created by using the following selection query on CountyParcels
STATE_CD = 'C1' OR STATE_CD = 'C2' OR STATE_CD = 'C3' OR STATE_CD = 'C5' OR STATE_CD = 'OC1' OR STATE_CD = 'OC2' OR STATE_CD = 'OC3' OR STATE_CD = 'OC5'
then do the usual "create layer from selected features" and export. Code Enforcement uses this layer
Last updated Dec-2012