Difference between revisions of "Land Use"
(→Water) |
|||
| Line 38: | Line 38: | ||
<b>Government-Water</b>: Land owned by a government entity that is used for water drainage. Could this be simplified to Infrastructure?<br> | <b>Government-Water</b>: Land owned by a government entity that is used for water drainage. Could this be simplified to Infrastructure?<br> | ||
| + | ==Progress on layer== | ||
| + | <table border=1><tr><td>cumulative total</td><td>records in category</td><td>DCAD CD_DESCRIP category</td></tr><table><br> | ||
| + | <nowiki>*</nowiki>done<br> | ||
| + | +in progress | ||
| + | <table border=1><tr><td>11</td><td>11</td><td>commercial office condos</td></tr> | ||
| + | <tr><td>31</td><td>20</td><td>tangible personal</td></tr> | ||
| + | <tr><td>53</td><td>22</td><td>waterfront</td></tr> | ||
| + | <tr><td>84</td><td>31</td><td>residential single family</td></tr> | ||
| + | <tr><td>114</td><td>30</td><td>commercial mh parks</td></tr> | ||
| + | <tr><td>160</td><td>46</td><td>mobile homes</td></tr> | ||
| + | <tr><td>208</td><td>48</td><td>industrial</td></tr> | ||
| + | <tr><td>295</td><td>87</td><td>condos</td></tr> | ||
| + | <tr><td>482</td><td>187</td><td>townhomes</td></tr> | ||
| + | <tr><td>941</td><td>459</td><td>blank</td></tr> | ||
| + | <tr><td>1410</td><td>469</td><td>real, mobile homes</td></tr> | ||
| + | <tr><td>2087</td><td>677</td><td>apartments</td></tr> | ||
| + | <tr><td>2873</td><td>786</td><td>duplexes</td></tr> | ||
| + | <tr><td>+3711</td><td>838</td><td>farm/ranch</td></tr> | ||
| + | <tr><td>*5559</td><td>1848</td><td>vacant various</td></tr> | ||
| + | <tr><td>*7679</td><td>2120</td><td>acreage</td></tr> | ||
| + | <tr><td>*8949</td><td>1270</td><td>commercial vacant lot</td></tr> | ||
| + | <tr><td>*10378</td><td>1429</td><td>vacant platted residence</td></tr> | ||
| + | <tr><td>*12411</td><td>2033</td><td>real commercial</td></tr> | ||
| + | <tr><td>*38855</td><td>26444</td><td>single family</td></tr></table> | ||
[[Category:Planning]] | [[Category:Planning]] | ||
Revision as of 23:44, 28 January 2013
Land Use catalogs the actual use of the land, as opposed to Zoning which is the broader allowed/intended use.
Categories
- Residential
- Single Family
- Apartments
- Mobile Home
- Duplex
- Vacant
- Commercial
- Vacant
- Industrial
- Gas Well
- Park
- Cemetery
- Agriculture
- Infrastructure
- Electric
- Water
- Communications
- Landfill
- Government
- Vacant
- City/State/Federal
- Religious
- Vacant
- Undeveloped
- School
- Transportation
- Road
- Railroad
Water
There are multiple ways in which land is used for water.
Agriculture-Water: pasture/field with a pond or stream running through
Undeveloped-Water: wooded or unimproved land that has no apparent use other than water flowing through it (wild plant and animal life aside)
Infrastructure-Water: Water treatment plants, water towers
Government-Water: Land owned by a government entity that is used for water drainage. Could this be simplified to Infrastructure?
Progress on layer
| cumulative total | records in category | DCAD CD_DESCRIP category |
| 11 | 11 | commercial office condos |
| 31 | 20 | tangible personal |
| 53 | 22 | waterfront |
| 84 | 31 | residential single family |
| 114 | 30 | commercial mh parks |
| 160 | 46 | mobile homes |
| 208 | 48 | industrial |
| 295 | 87 | condos |
| 482 | 187 | townhomes |
| 941 | 459 | blank |
| 1410 | 469 | real, mobile homes |
| 2087 | 677 | apartments |
| 2873 | 786 | duplexes |
| +3711 | 838 | farm/ranch |
| *5559 | 1848 | vacant various |
| *7679 | 2120 | acreage |
| *8949 | 1270 | commercial vacant lot |
| *10378 | 1429 | vacant platted residence |
| *12411 | 2033 | real commercial |
| *38855 | 26444 | single family |